HOME   -   NEWS   -   CLASSES   -   TIMES   -   COACHES   -   RESULTS   -   RULES   -   LINKS   -   CONTACT

RESULTS

Sussex Intermediate & Advanced Floor & Vault Competition: 18 February 2007
Name Group Floor Vault Total Position
Rebecca Cameron 10 Yrs Intermediate Girls 5.400 6.050 11.450 -
Vanessa Bello 10 Yrs Intermediate Girls 4.700 6.050 10.750 -
Layley Challis 10 Yrs Intermediate Girls 4.500 5.900 10.400 -
Tillie Earley 10 Yrs Intermediate Girls 4.600 5.350 9.950 -
Paige Begbie 8&9 Yrs Intermediate Girls 5.100 6.100 11.200 -
Erin Burt 8&9 Yrs Intermediate Girls 4.400 5.950 10.350 -
Anerley Cartlidge 11 Yrs Intermediate Girls 4.800 5.750 10.550 -
Grace Cudmore 11 Yrs Intermediate Girls 4.800 5.650 10.450 -
Laura Whiting 11 Yrs Intermediate Girls 4.900 5.500 10.400 -
Katie Brace 11 Yrs Intermediate Girls 4.850 5.600 10.450 -
Victoria Wakeford 11 Yrs Intermediate Girls 3.700 5.950 9.650 -
Emma Green 11 Yrs Intermediate Girls 5.250 6.150 11.400 -
Jessamy Dunning 12&13 Yrs Intermediate Girls 4.600 5.700 10.300 -
Rebecca Bartlett 12&13 Yrs Intermediate Girls 5.050 6.200 11.250 -
Rhiannon West 12&13 Yrs Intermediate Girls 3.950 6.250 10.200 -
Jack Kennedy-Munden 8&9 Yrs Intermediate Boys 5.400 5.800 11.200 -
Samuel Manning 12&13 Yrs Intermediate Boys 4.100 5.900 10.000 -
Benjamin Hepburn 10&11 Yrs Intermediate Boys 5.200 6.200 11.400 3
Oliver Marden 10&11 Yrs Intermediate Boys 4.400 6.300 10.700 -
Joel Ballam 10&11 Yrs Intermediate Boys 5.600 6.200 11.800 2
Oliver Beal 10&11 Yrs Intermediate Boys 4.700 6.100 10.800 -
Matthew Collins 12&13 Yrs Advanced Boys 6.300 6.800 13.100 1
Daniel Dinsdale 10&11 Yrs Advanced Boys 6.250 5.900 12.150 2
Michael Deans 10&11 Yrs Advanced Boys 5.500 5.350 10.850 -

                                                                                                                                                                                                                                                    
Summerfields Gymnastics Club, Haywood Way, Hastings, East Sussex, TN35 4PL     Tel: 01424 444 615
1 1 1